Panasonic HC-X1500
Panasonic HC-X1500
Capacidades de UHD 4K profissional em um design compacto Com recursos avançados de imagens UHD 4K60 e funcionalidade de transmissão ao vivo Wi-Fi, a Camcorder Panasonic HC-X1500 UHD 4K Pro é uma opção versátil para necessidades de gravação tanto de câmera principal quanto de bastidores (BTS).
Apesar de seu design compacto e leve, esta camcorder oferece vídeos UHD 4K impressionantes em taxas de quadro padrão de transmissão, garantindo uma integração perfeita com seu fluxo de trabalho de transmissão existente.
Descrição
Panasonic HC-X1500 Specs
Sensor Resolution | Actual: 8.57 Megapixel Effective: 8.29 Megapixel |
Sensor Type | 1/2.5″-Type MOS Sensor |
Image Stabilization | Optical in Integrated Lens |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
Capture Type | Stills & Video |
Shutter Type | Not Specified by Manufacturer |
Shutter Speed | 1/8000 to 1/6 Second |
Gain | 0 to 30 dB |
Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed |
White Balance | 2000 to 15,000K |
Focal Length | 4.1 to 98.9mm (35mm Equivalent Focal Length: 25 to 600mm) |
Optical Zoom Ratio | 24x |
Max Digital Zoom | 48x |
Maximum Aperture | f/1.8 |
Minimum Aperture | f/4 |
Optical Design | 14 Elements in 11 Groups |
Minimum Focus Distance | Wide: 0.3′ / 0.1 m Telephoto: 3.9′ / 1.2 m |
Filter Size | 62 mm |
Control Rings | Focus Zoom Iris |
Focus Control | Autofocus Manual Focus |
Internal Recording Modes | H.265 Long GOP/MOV 4:2:0 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s VBR] H.264 Long GOP/MOV 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 150 Mb/s VBR] H.264 Long GOP/MOV 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97 fps [150 Mb/s VBR] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [50 to 100 Mb/s VBR] 1920 x 1080i at 50/59.94 fps [50 to 100 Mb/s VBR] H.264 ALL-Intra/MOV 4:2:2 8-Bit 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s VBR] 1920 x 1080i at 50/59.94 fps [100 Mb/s VBR] H.265 Long GOP/MP4 4:2:0 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [72 to 100 Mb/s VBR] H.264 Long GOP/MP4 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97 fps [50 to 72 Mb/s VBR] 1920 x 1080p at 23.98/50/59.94 fps [50 Mb/s VBR] AVCHD 4:2:0 8-Bit 1920 x 1080p at 23.98/50/59.94 fps [21 to 25 Mb/s VBR] 1920 x 1080i at 50/59.94 fps [17 to 21 Mb/s VBR] 1280 x 720 at 50/59.94 fps [8 Mb/s VBR] |
Fast-/Slow-Motion Support | Yes |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit LPCM Audio MP4: 2-Channel 24-Bit AAC Audio AVCHD: 2-Channel 24-Bit AC-3 Audio |
IP Streaming | RTMP, RTP, RTSP 320 x 180 to 1920 x 1080 at 25p, 30p, 50p, 60p (0.5 to 24.00 Mb/s) |
Image File Format | JPEG |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) [U3/V30 or Faster Recommended] |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x Barrel (12VDC) Input |
Other I/O | 1 x Micro-USB Input 1 x 2.5 mm Sub-Mini Output |
Wireless | 2.4 GHz Wi-Fi 4 (802.11n) |
Mobile App Compatible | Yes: Android & iOS App Name: HC ROP Functionality: Remote Control *As of December, 2022: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.5″ |
Resolution | 2,760,000 Dot |
Display Type | Articulating Touchscreen LCD |
Type | Built-In Electronic (LCD) |
Size | 0.24″ |
Resolution | 1,560,000 Dot |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | Panasonic AG-VBR Series |
Power Consumption | 7.9 W |
Tripod Mounting Thread | 1/4″-20 Female |
Accessory Mount | 1 x Intelligent Hot Shoe |
Built-In Video Light | No |
Dimensions (W x H x D) | 10.1 x 5.1 x 3.7″ / 257 x 129 x 93 mm (Without Handle) |
Weight | 2.65 lb / 1.2 kg |
Informação adicional
Marca |
---|